Water Heaters
Hot Water Systems
Stationary or Mobile | Basic to Turnkey
Low or High Volume? No Problem! Concrete Producers can rely on Pearson Systems for your
hot water needs. Whether you have a precast plant doing smaller volumes or have dual
central mix plants with high output, or anything in between. We have units for 100 yards to 5,000 yards+ per 8 hour production day.
Advantages of Pearson Water Heating Systems:
Exclusive on all Pearson heaters...The Pearson Power Flame Burner. Low fire with smooth lightoff/pulsation-free operation.
These patented burners feature:
PEARSON'S STANDARD DIRECT-FIRED WATER HEATERS |
||||
Model |
Min. Makeup
Water GPM/Flow Rate |
Hourly
Recovery
Rate Gals/100° Rise |
Available Gal. 1st Hr/100° Rise |
Total Usable
Gal. 8 Hr./100° Rise |
P-3-2W |
4.7 |
283 | 3,282 | 5,256 |
P-5-3W |
7.0 |
423 | 5,423 | 8,384 |
P-5-6W |
14.1 |
846 | 5,846 | 11,768 |
P-5-10W |
23.5 |
1,410 | 6,410 | 16,280 |
P-8-6W | 14.1 | 846 | 8,846 | 14,768 |
P-8-10W | 23.5 | 1,410 | 9,410 | 19,280 |
P-10-6W | 14.1 | 846 | 10,846 | 16,768 |
P-10-10W | 23.5 | 1,410 | 11,410 | 21,280 |
P-10-15W | 35.5 | 2,115 | 12,115 | 26,920 |
P-10-20W | 47.0 | 2,820 | 12,820 | 32,560 |
P-10-25W | 59.0 | 3,540 | 13,540 | 38,320 |
P-15-10W | 23.5 | 1,410 | 16,410 | 26,280 |
P-15-15W | 35.5 | 2,115 | 17,115 | 31,920 |
P-15-20W | 47.0 | 2,820 | 17,820 | 37,560 |
P-15-25W | 59.0 | 3,540 | 18,540 | 43,320 |
P-20-10W | 23.5 | 1,410 | 21,410 | 31,280 |
P-20-15W | 35.5 | 2,115 | 22,115 | 36,920 |
P-20-20W | 47.0 | 2,820 | 22,820 | 42,560 |
P-20-25W | 59.0 | 3,540 | 23,540 | 48,320 |
P-25-15W | 35.5 | 2,115 | 27,115 | 41,920 |
P-25-20W | 47.0 | 2,820 | 27,820 | 47,560 |
P-25-25W | 59.0 | 3,540 | 28,540 | 53,320 |
P-30-20W | 47.0 | 2,820 | 32,820 | 52,569 |
P-30-25W | 59.0 | 3,540 | 35,540 | 58,320 |
P-15-2-20W | 94.0 | 5,640 | 20,640 | 60,120 |
P-15-2-25W | 118.0 | 7,080 | 22,080 | 71,640 |
P-20-2-20W | 94.0 | 5,640 | 25,640 | 65,120 |
P-20-2-25W | 118.0 | 7,080 | 27,080 | 76,640 |
P-25-2-20W | 94.0 | 5,640 | 30,640 | 70,120 |
P-25-2-25W | 118.0 | 7,080 | 32,080 | 81,640 |
P-30-2-20W | 94.0 | 5,640 | 35,640 | 75,120 |
P-30-2-25W | 118.0 | 7,080 | 37,080 | 86,640 |
Note: Multiple burners available in a single tank. Volumes may vary. Custom sizes available. |
Contact your Pearson Area Dealer or call our main office at 410.770.4617 to help you size which system is right for you.